<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3Dot Records</title>
	<atom:link href="http://www.shewasonly.co.uk/3dot-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shewasonly.co.uk/3dot-records/</link>
	<description>Graphic Design &#38; Art Direction</description>
	<lastBuildDate>Tue, 19 Mar 2013 23:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: She Was Only &#8211; 3Dot Records &#171;</title>
		<link>http://www.shewasonly.co.uk/3dot-records/#comment-5</link>
		<dc:creator>She Was Only &#8211; 3Dot Records &#171;</dc:creator>
		<pubDate>Thu, 16 Aug 2012 10:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shewasonly.co.uk/?p=368#comment-5</guid>
		<description><![CDATA[[...] ‘pushing forwards’ and reflects the driving force behind the artists working with 3Dot Records. She Was Only designed not only the branding but have produced promotional material and stationery that reflects [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ‘pushing forwards’ and reflects the driving force behind the artists working with 3Dot Records. She Was Only designed not only the branding but have produced promotional material and stationery that reflects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Dot Records &#187; 3Dot. Artwork feature</title>
		<link>http://www.shewasonly.co.uk/3dot-records/#comment-2</link>
		<dc:creator>Three Dot Records &#187; 3Dot. Artwork feature</dc:creator>
		<pubDate>Thu, 26 Jul 2012 06:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shewasonly.co.uk/?p=368#comment-2</guid>
		<description><![CDATA[[...] been receiving a lot of love from various design websites and hundreds of bloggers. Check out the 3Dot branding for yourself and head on over to SheWasOnly to sample some of the other fantastic work [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been receiving a lot of love from various design websites and hundreds of bloggers. Check out the 3Dot branding for yourself and head on over to SheWasOnly to sample some of the other fantastic work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
